Growing Ferocity¶
Fury Feature
Growing Ferocity
As your ferocity grows, you gain benefits as noted on the Raden Growing Ferocity table. Benefits are cumulative except where an improved benefit replaces a lesser benefit.
Raden Growing Ferocity Table
| Ferocity | Benefit |
|---|---|
| 2 | Whenever you use the Disengage move action, the distance you can shift gains a bonus equal to your Agility score. |
| 4 | The first time you shift on a turn, you gain 1 surge. |
| 6 | You gain an edge on Agility tests, the Escape Grab maneuver, and the Knockback maneuver. |
| 8 (4th level) | The first time you shift on a turn, you gain 2 surges instead of 1. |
| 10 (7th level) | You have a double edge on Agility tests, the Escape Grab maneuver, and the Knockback maneuver |
| 12 (10th level) | Whenever you use a heroic ability, you gain 10 temporary Stamina. Additionally, the potency of any effects targeting you is reduced by 2 for you. |
Source: Draw Steel: Heroes ·
printing 1.01b